Multi-Cartridge Liquid Filter Housings with Swing Bolt Closure (MTO)
Multi-Cartridge Liquid Filter Housings with Swing Bolt Closure (MTO)
This item is produced on a Make-to-Order (MTO) basis to meet your specific requirements. Kindly allow 4 to 8 weeks for manufacturing and delivery.
Maximize your flow rate capacity and ensure high-purity industrial filtration with the PARSWOOD™ Multi-Cartridge Housings. Engineered for demanding applications, these rugged housings feature a robust swing-bolt closure for fast, simple cartridge changes and are designed to support higher flow rates up to and beyond 1,200 GPM.
Key Features & Benefits
|
Feature |
Benefit |
|
Rugged Swing-Bolt Closure |
Allows easy, quick access for simplified cartridge change-outs and reduced downtime. |
|
High Flow Capacity |
Can accommodate flow rates up to 1,200 GPM and beyond, ideal for large-scale operations. |
|
Superior Stainless Steel |
Manufactured from AISI304 or AISI316L Stainless Steel for exceptional corrosion resistance and high-purity use. |
|
Flexible Cartridge Compatibility |
Accepts DOE, 222/FIN, and 222/FLAT style cartridges, supporting a wide range of media types. |
|
ASME Code Design |
Designs adhere to ASME Pressure Vessel Code requirements, with "U" Code stamping options available. |
|
Davit Arm Hand Wheel |
Improves ease of operation for larger models (12-around and up). |
|
Surface Passivation |
Included to reduce the potential for weld line corrosion. |
Materials of Construction
- Shell Components: AISI304 or AISI316L Stainless Steel
- Seal Material: EPDM (standard), SILICONE, NBR, FKM (options)
Operating Conditions
- Design Pressure: 10 bar (150 psi)
- Max. Operating Temperature: 121C (250F)
Cartridge Compatibility
- Cartridge Styles: DOE, 222/FIN, and 222/FLAT
- Size: Accepts standard 2.5” to 2.79" OD filter cartridges.
- Configuration: Up to 51-around and up to 40" cartridge length.
- Compatible Media: Pleated, Melt Blown, String Wound, and more.
Surface Quality
- Standard Finish: Glass beaded
- Optional Finish: Industrial electropolish
Applications
This housing series is the standard choice for higher flow rate applications across various sectors:
- General Industrial: Filtration of process fluid streams including water, aqueous solutions, oils, and fine chemicals.
- Food & Beverage Production: Filtration of juices, syrups, food ingredients, and bottled water.
Quality and Certifications
We are committed to the highest standards of product quality and safety.
- Manufactured within an ISO 9001:2015 certified quality management system.
- Certified to NSF/ANSI-61 and 372.
- Halal certified.
- Certification of Quality documents can be provided upon request.
Cartridge Type

Housing Components

Industrial Cartridge Housing - 5X Specifications
Connection Details
| Code | Name | Specification | Connection Mode |
| N1 | Inlet | 2" FNPT | Thread |
| N1 | Inlet | 2" Flange | Flange |
| N2 | Outlet | 2" FNPT | Thread |
| N2 | Outlet | 2" Flange | Flange |
| N3 | Vent | 1/4" FNPT | Thread |
| N4/N5 | Pressure Gauge | 1/2" FNPT | Thread |
| N6/N7 | Drain | 3/4" FNPT | Thread |
| Notes | - | Flange, WN-Class 150 RF, ASME-B16.5-2020 | - |
Dimensions (in mm)
| Size | A | B | C | D | OD |
| 10" | 423 | 666 | 779 | 120 | 219 |
| 20" | 673 | 916 | 1029 | 247 | 219 |
| 30" | 923 | 1166 | 1279 | 498 | 219 |
| 40" | 1173 | 1416 | 1529 | 746 | 219 |


Industrial Cartridge Housing - 7X Specifications
Connection Details
| Code | Name | Specification | Connection Mode |
| N1 | Inlet | 2" FNPT | Thread |
| N1 | Inlet | 2", 3" Flange | Flange |
| N2 | Outlet | 2" FNPT | Thread |
| N2 | Outlet | 2" Flange | Flange |
| N3 | Vent | 1/4" FNPT | Thread |
| N4/N5 | Pressure gauge | 1/2" FNPT | Thread |
| N6/N7 | Drain | 3/4" FNPT | Thread |
| Notes | - | Flange, WN-Class 150 RF, ASME-B16.5-2020 | - |
Dimensions (in mm)
| Model | Size | A | B | C | D | OD |
| 2" FNPT / 2" Flange | 10" | 444 | 701 | 827 | 120 | 256 |
| 20" | 694 | 951 | 1077 | 247 | ||
| 30" | 944 | 1201 | 1327 | 498 | ||
| 40" | 1194 | 1451 | 1577 | 746 | ||
| 3" Flange | 10" | 474 | 731 | 857 | 120 | |
| 20" | 724 | 981 | 1107 | 247 | ||
| 30" | 974 | 1231 | 1357 | 498 | ||
| 40" | 1224 | 1481 | 1607 | 746 |

Industrial Cartridge Housing - 12X Specifications
Connection Details
| Code | Name | Specification | Connection Mode |
| N1 | Inlet | 3" Flange | Flange |
| N2 | Outlet | 3" Flange | Flange |
| N3 | Vent | 1/4" FNPT | Thread |
| N4/N5 | Pressure gauge | 1/2" FNPT | Thread |
| N6/N7 | Drain | 3/4" FNPT | Thread |
| Notes | - | Flange, WN-Class 150 RF, ASME-B16.5-2020 | - |
Dimensions (in mm)
| Size | A | B | C | D | OD |
| 10" | 428 | 717 | 1087 | 120 | 356 |
| 20" | 678 | 967 | 1337 | 247 | |
| 30" | 928 | 1217 | 1587 | 498 | |
| 40" | 1178 | 1467 | 1837 | 746 |


Ordering Information
| Section | Code/Option | Description |
| Ctg Qty (Cartridge Quantity) | 4, 5, 7, 12, 21, 36, 51 | Number of cartridges (e.g., 4 cartridges) |
| Length | 1, 2, 3, 4 | Cartridge Length (10", 20", 30", 40") |
| Main Ports | 2FN, 3FN, 2F, 3F, 4F, 6F | Port Specification (2" FNPT, 3" FNPT, 2" RF Flange, 3" RF Flange, 4" RF Flange, 6" RF Flange) |
| Material | 304, 316L | Shell Material (AISI304, AISI316L) |
| Seals | E, B, S, V | Seal Material (EPDM, NBR, Silicone, FKM) |
| Options, Standard | EPM, U | EPM: Electropolish interior & mechanical polish exterior. U: ASME Code stamped; NB listed. |
| Example | 412FN304E | (Example provided: 412FN304E) |
Note: Other port sizes, pressure ratings, and optional constructions may be available. Please Inquire. Dimension prints are available upon request.
Share
